Simple, transparent pricing.
SMS Marketing, Business Text Messaging, and MMS Marketing
SMS Marketing, Business Text Messaging, and MMS Marketing
Bronze | Gold | ||
---|---|---|---|
🎉 Most Popular 🎯 | |||
$625 | $1100 | $2000 | |
month | month | month | |
Credits IncludedOne message segment to one recipient is one text credit. Credits usage varies based on the destination country. | 25,000 | 50,000 | 100,000 |
Toll-Free, Local or Landline Numbers | 5 | 5 | 5 |
Additional Credit cost | $0.025 | $0.022 | $0.022 |
KeywordsAllow users to interact with inbound campaigns such as text-2-join, autoresponder, polling, survey, etc | 15 | 25 | 50 |
Users | 15 | 25 | 50 |
Branded Short URL | |||
10DLC registration (USA only)All US 10-digits numbers must be registered with the campaign registry to avoid messages being blocked by carriers. There is a one-time campaign verification fee of $55 to register a Brand and $10/per month for each campaign. | $10/month $55/one-time | $10/month $55/one-time | $10/month $55/one-time |
Additional carrier fees appliesSome wireless carriers (e.g. AT&T, Verizon, and T-Mobile) charge additional fee to send and receive messages. On average, these carrier fees amount to approximately $0.0025 per message in the U.S. and $0.0068 in Canada. We never mark these up. The full fee schedule can be found below. | |||
Contact us or sign up for a Free trial now.
10DLC registration | One time Brand registration $4. One time campaign verification fee $15, Additional $40 for standard vetting. $10/month campaign (use-case) registration. Click here to learn more |
Additional User | $20/month/user |
Additional Local/Toll-free/Text enabled Landline | $5/per number/month |
Random Dedicated Short code | $3000/quarterly, $1500 one time setup fee |
Vanity Dedicated short code | $4500/quarterly, $1500 one time setup fee |
An Outbound text message up to 160 GSM characters and 70 characters for non-GSM characters (Unicode) is one text credit for the USA.
No charge to receive messages
One MMS message send or receive is two text credits
1/2 credit for blocked Shortcode message re-routing: 1/2 credit additional for failed message re-routing for USA recipients. On customer request carriers sometimes block text messages from the Shortcodes, in that case, we can redirect message through a different route.
$0.0075 additional for outbound & Inbound SMS messages
$0.0150 additional for outbound & Inbound MMS Messages
Note : All surcharges apply to one message segment